Clock Features |
|
Time/date | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Chronograph | Yes |
Stopwatch | Yes |
Analog hands | Yes |
Sensors |
|
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Accelerometer | Yes |
Pulse Ox | Yes |
Ambient light sensor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart and ANT ® |
Text response/reject phone call with text (Android Only) | Yes |
Connected GPS | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
GARMIN PAY™ | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | Yes (in app) |
Body battery™ energy monitor | Yes |
All-day Stress Tracking | Yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
Customizable Activity Profiles | Yes |
Customizable data pages | Yes |
Auto Lap® | Yes |
Interval Training | Yes |
V02 max | Yes |
Custom alerts | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT ™ to paired devices) | Yes |
Respiration rate (During exercise) | Yoga Only |
Respiration rate (All-day and in sleep) | Yes |
Running Features |
|
GPS-based distance, time and pace | Yes |
Available run profiles | Running |
Cycling Feature |
|
Available cycling profiles | Biking |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Swimming Features |
|
Available swim profiles | Pool swimming (basic) |
Kid Activity Tracking Features |
|
Toe-to-toe™ Challenges | Yes |